OfficeTimer includes a large number of default reports. You can use the [Report Datasources] to create your own customized versions of reports. Alternatively, you can use pre-defined default reports, which are based on the [Report Datasources]. You can also customize default reports by modifying their settings.
OfficeTimer currently have following system reports which are available by default:
| Users Reports: | |
|---|---|
| Detail Timesheet Report | Generates a timesheet report for a given user for a given time period. The user can select the details to be included in the report. |
| Detail Expense Report | Generates a expense report for a given user for a given time period. The user can select the details to be included in the report. |
| Attendance Detail Report | Generate Attendance detail report for a given user for a given period. User can select different parameters like employee, startdate, enddate. |
| Employee Attendance Summary Report | Summary of employee attendance helpful for user and administrator to generate summary of employee attendance for payroll purpose. |
| Employee Absence Detail Report | Detail report of employee absence in specified data range. Helpful for payroll department to get list of absent in specified date range. |
| Absence Summary Report | Report for generating summary of employee leaves like sick leave, casual leave etc in specified range. |
| Detail Expense Report | Generates a expense report for a given user for a given time period. The user can select the details to be included in the report. |
| Project Management Reports: | |
|---|---|
| Timesheet Approval Activity | Timesheet Approval Activities with approval logs of time entry with approver’s comments. |
| Expense Approval Activity | Expense Approval Activities with approval logs of time entry with approver’s comments. |
| Attendance Detail Report | Generate Attendance detail report for a given user for a given period. User can select different parameters like employee, startdate, enddate. |
| Project Cost And Revenue Report | Project cost and revenue with profit of individual task in detailed report and then at project profit at consolidated level. |
| Detail Task Report | A full task detail report with comparison of estimated cost and actual cost. |
| Task Summary Report | A comparison of estimated hours and cost with actual hours and actual cost. |
| Task Status Summary Report | Summary of all project tasks status. Useful for project manager to get a high level view of whole project status. |
| Timesheet Submission Report | Generates employee wise summarize report for time entries. |
| Project Activity Summary Report | Generates a employee wise project activity summary report with expense detail. |
| Billing Reports: | |
|---|---|
| Billing Report | Generates a project wise billing report for a given user for a given time period. The user can select the details to be included in the report. |
| Task Billing By Projects/Clients | Generates a employee wise project summary report with expense detail. |
| Expense By Client Report | Summary of Expenses occurred on project. Can be generated based on project, client, employee and data range. |
| Department Wise Timesheet Report | Generates a department wise timesheet report for a given user for a given time period. The user can select the details to be included in the report. |
| Project Expense Detail Report | Generates a project expense detail report for a given user for a given time period. The user can select the details to be included in the report. |
| Administrator Reports: | |
|---|---|
| All Locations Report | All Locations Report |
| All Departments Report | All Departments Report |
| All Clients Report | All Clients Report |
| All Employees Report | All Employees Report |
| All Projects Of Organization | All Projects Of Organization |
| All External Users Report | All External Users Report |